Overall Results after Round:4

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 46 5m00.502 4
2 Stuart Rand 46 5m01.427 2
3 Greg Fairlie 45 5m03.178 4
4 Craig Hook 45 5m04.852 4
5 Robert Moore 44 5m06.597 2
6 Matthew Norkett 43 5m02.024 2
7 Neal Twitchen 43 5m04.078 4
8 Rupert Lowes 43 5m05.301 2
9 Chris Moore 43 5m06.283 4
10 Phillip Smallridge 43 5m06.294 3
11 Bernie Hook 43 5m06.368 2
12 Richard Stevens 42 5m01.799 3
13 Ian White 42 5m05.480 3
14 Alan Moore 41 5m06.502 2
15 Ian Smith 41 5m06.580 3
16 Paul Nathalie 41 5m06.936 3
17 Oscar Hardy 40 5m00.415 4
18 Charlie Dunne 40 5m01.994 2
19 Caleb Moore 40 5m04.663 3
20 Robert Warner 38 5m04.321 3
21 Thomas Stally 36 5m05.431 4
22 Reuben Smallridge 35 5m06.009 3
23 Mylo Moore 35 5m06.093 3
24 Brian Stally 33 5m03.859 4
25 Jack Stally 32 5m05.287 4
26 Arthur Stevens 20 5m04.364 4

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Matthew Heath 43 5m05.132 3
2 Greg Fairlie 43 5m06.007 4
3 Bernie Hook 41 5m01.486 4
4 Richard Stevens 41 5m06.376 4
5 Andy Bause 33 5m05.081 3
6 Brian Stally 31 5m04.115 3


Results generated by LAPS FREE - www.rctiming.com